Usage Statistics for gardensme.netfirms.com

Summary Period: December 2021
Generated 02-Jan-2022 02:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 88219
Total Files 56440
Total Pages 38192
Total Visits 4030
Total KBytes 7561023
Total Unique Sites 396
Total Unique URLs 6403
Total Unique Referrers 1749
Total Unique User Agents 156
. Avg Max
Hits per Hour 118 2652
Hits per Day 2845 6484
Files per Day 1820 5200
Pages per Day 1232 2731
Sites per Day 12 39
Visits per Day 130 166
KBytes per Day 243904 746512
Hits by Response Code
Code 200 - OK 63.98% 56440
Code 206 - Partial Content 0.83% 733
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 10.14% 8948
Code 404 - Not Found 24.16% 21313
Code 405 - Method Not Allowed 0.15% 134
Code 500 - Internal Server Error 0.72% 635

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 2879 3.26% 2026 3.59% 1145 3.00% 139 3.45% 24 6.06% 281921 3.73%
2 4868 5.52% 3809 6.75% 1233 3.23% 148 3.67% 33 8.33% 705428 9.33%
3 6484 7.35% 5200 9.21% 2731 7.15% 148 3.67% 29 7.32% 721597 9.54%
4 2348 2.66% 1226 2.17% 1180 3.09% 144 3.57% 26 6.57% 105925 1.40%
5 4265 4.83% 3191 5.65% 1121 2.94% 158 3.92% 31 7.83% 558506 7.39%
6 2836 3.21% 1946 3.45% 1122 2.94% 145 3.60% 30 7.58% 261965 3.46%
7 3506 3.97% 2792 4.95% 1315 3.44% 149 3.70% 31 7.83% 404902 5.36%
8 3336 3.78% 2230 3.95% 1728 4.52% 144 3.57% 39 9.85% 356251 4.71%
9 3364 3.81% 2137 3.79% 2151 5.63% 131 3.25% 29 7.32% 121868 1.61%
10 1892 2.14% 1016 1.80% 1178 3.08% 139 3.45% 28 7.07% 79024 1.05%
11 2510 2.85% 967 1.71% 1316 3.45% 156 3.87% 29 7.32% 68721 0.91%
12 4006 4.54% 2151 3.81% 1121 2.94% 134 3.33% 23 5.81% 293327 3.88%
13 2453 2.78% 1325 2.35% 973 2.55% 120 2.98% 27 6.82% 184330 2.44%
14 2687 3.05% 1704 3.02% 1003 2.63% 127 3.15% 24 6.06% 167457 2.21%
15 550 0.62% 425 0.75% 143 0.37% 15 0.37% 8 2.02% 73565 0.97%
16 2505 2.84% 1817 3.22% 1137 2.98% 120 2.98% 21 5.30% 357960 4.73%
17 1957 2.22% 1158 2.05% 1298 3.40% 126 3.13% 19 4.80% 75648 1.00%
18 2267 2.57% 875 1.55% 1337 3.50% 139 3.45% 29 7.32% 74138 0.98%
19 2702 3.06% 1475 2.61% 1671 4.38% 133 3.30% 23 5.81% 87861 1.16%
20 3282 3.72% 2197 3.89% 1564 4.10% 127 3.15% 22 5.56% 273804 3.62%
21 2157 2.45% 1402 2.48% 1335 3.50% 147 3.65% 33 8.33% 109790 1.45%
22 3241 3.67% 2424 4.29% 1135 2.97% 137 3.40% 19 4.80% 417011 5.52%
23 1931 2.19% 1190 2.11% 1040 2.72% 141 3.50% 26 6.57% 99212 1.31%
24 2761 3.13% 1553 2.75% 1238 3.24% 145 3.60% 37 9.34% 166639 2.20%
25 1823 2.07% 703 1.25% 1211 3.17% 149 3.70% 25 6.31% 63954 0.85%
26 1903 2.16% 947 1.68% 911 2.39% 143 3.55% 33 8.33% 83411 1.10%
27 2293 2.60% 1020 1.81% 1186 3.11% 133 3.30% 31 7.83% 195127 2.58%
28 2901 3.29% 1503 2.66% 1343 3.52% 122 3.03% 22 5.56% 241361 3.19%
29 5457 6.19% 4038 7.15% 1068 2.80% 166 4.12% 39 9.85% 746512 9.87%
30 969 1.10% 585 1.04% 346 0.91% 73 1.81% 14 3.54% 90576 1.20%
31 2086 2.36% 1408 2.49% 912 2.39% 123 3.05% 21 5.30% 93234 1.23%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2139 2.42% 36 1136 2.01% 41 1278 3.35% 2211 68531 0.91%
1 74 2298 2.60% 44 1386 2.46% 44 1376 3.60% 3955 122599 1.62%
2 99 3082 3.49% 59 1836 3.25% 49 1522 3.99% 10281 318721 4.22%
3 78 2429 2.75% 44 1366 2.42% 50 1550 4.06% 3724 115429 1.53%
4 93 2902 3.29% 52 1626 2.88% 63 1964 5.14% 3023 93713 1.24%
5 145 4499 5.10% 98 3056 5.41% 95 2954 7.73% 3997 123900 1.64%
6 152 4734 5.37% 100 3127 5.54% 66 2054 5.38% 12629 391509 5.18%
7 205 6372 7.22% 158 4909 8.70% 52 1637 4.29% 29196 905075 11.97%
8 210 6510 7.38% 171 5316 9.42% 46 1449 3.79% 36225 1122974 14.85%
9 155 4827 5.47% 106 3289 5.83% 50 1554 4.07% 16053 497658 6.58%
10 120 3739 4.24% 83 2588 4.59% 46 1435 3.76% 8358 259084 3.43%
11 154 4799 5.44% 99 3091 5.48% 53 1657 4.34% 14154 438770 5.80%
12 177 5489 6.22% 137 4251 7.53% 54 1680 4.40% 23233 720226 9.53%
13 112 3498 3.97% 67 2106 3.73% 47 1459 3.82% 9237 286345 3.79%
14 79 2459 2.79% 44 1370 2.43% 45 1404 3.68% 4240 131426 1.74%
15 75 2344 2.66% 39 1214 2.15% 40 1240 3.25% 3411 105726 1.40%
16 92 2869 3.25% 59 1830 3.24% 47 1461 3.83% 7001 217040 2.87%
17 96 2999 3.40% 58 1803 3.19% 43 1356 3.55% 7912 245268 3.24%
18 136 4246 4.81% 73 2267 4.02% 67 2091 5.47% 7147 221556 2.93%
19 109 3395 3.85% 55 1721 3.05% 39 1219 3.19% 6121 189759 2.51%
20 71 2225 2.52% 38 1186 2.10% 43 1347 3.53% 2853 88434 1.17%
21 123 3828 4.34% 60 1866 3.31% 42 1329 3.48% 10506 325677 4.31%
22 118 3675 4.17% 79 2477 4.39% 48 1496 3.92% 14000 433999 5.74%
23 92 2862 3.24% 52 1623 2.88% 54 1680 4.40% 4439 137603 1.82%

Top 100 of 6403 Total URLs
# Hits KBytes URL
1 2236 2.53% 33557 0.44% /shamsmagazine.com/
2 1699 1.93% 15922 0.21% /feedandfish.com/
3 1356 1.54% 9968 0.13% /
4 978 1.11% 6597 0.09% /shamsmedia.com/
5 270 0.31% 1817 0.02% /shamsmagazine.com/Latest+Issue.html
6 204 0.23% 343 0.00% /shamsmagazine.com/Issues/248/mobile/
7 135 0.15% 1016 0.01% /shamsmagazine.com/Contact+Us.html
8 131 0.15% 1326 0.02% /shamsmagazine.com/News.html
9 127 0.14% 1715 0.02% /shamsmagazine.com/Index.html
10 126 0.14% 830 0.01% /shamsmagazine.com/Advertisement.html
11 125 0.14% 838 0.01% /shamsmagazine.com/Magazines.html
12 119 0.13% 1318 0.02% /shamsmagazine.com/Events.html
13 118 0.13% 188 0.00% /shamsmagazine.com/Issues/248/mobile/javascript/LoadingJS.js
14 118 0.13% 59 0.00% /shamsmagazine.com/Issues/248/mobile/javascript/bookmark_config.js
15 118 0.13% 453 0.01% /shamsmagazine.com/Issues/248/mobile/javascript/config.js
16 118 0.13% 4576 0.06% /shamsmagazine.com/Issues/248/mobile/javascript/jquery-1.9.1.min.js
17 114 0.13% 122 0.00% /shamsmagazine.com/Issues/248/mobile/style/phoneTemplate.css
18 114 0.13% 1312 0.02% /shamsmagazine.com/Issues/248/mobile/style/player.css
19 114 0.13% 3502 0.05% /shamsmagazine.com/Issues/248/mobile/style/style.css
20 114 0.13% 870 0.01% /shamsmagazine.com/Issues/248/mobile/style/template.css
21 113 0.13% 887 0.01% /shamsmagazine.com/Gallery.html
22 113 0.13% 42676 0.56% /shamsmagazine.com/Issues/248/mobile/javascript/main.js
23 113 0.13% 11108 0.15% /shamsmagazine.com/Issues/248/mobile/javascript/search_config.js
24 100 0.11% 160 0.00% /shamsmagazine.com/Issues/247/mobile/
25 91 0.10% 513 0.01% /aboutus.html
26 89 0.10% 568 0.01% /feedandfish.com/contact_us.htm
27 88 0.10% 199 0.00% /shamsmagazine.com/Issues/242/mobile/
28 84 0.10% 1047 0.01% /shamsmagazine.com/Issues/248/mobile/style/raw/flipsound.ogg
29 82 0.09% 43 0.00% /shamsmagazine.com/Issues/248/mobile/javascript/text_position[2].js
30 81 0.09% 818 0.01% /feedandfish.com/arabic.htm
31 81 0.09% 283 0.00% /feedandfish.com/style.css
32 81 0.09% 43 0.00% /shamsmagazine.com/Issues/248/mobile/javascript/text_position[1].js
33 79 0.09% 173 0.00% /shamsmagazine.com/Issues/239/mobile/
34 76 0.09% 615 0.01% /fadeslideshow.js
35 76 0.09% 277 0.00% /haccordion.js
36 76 0.09% 165 0.00% /shamsmagazine.com/Issues/241/mobile/
37 73 0.08% 451 0.01% /shamsmedia.com/aboutus.html
38 72 0.08% 419 0.01% /contactus.htm
39 71 0.08% 301 0.00% /feedandfish.com/34/mobile/
40 71 0.08% 246 0.00% /shamsmedia.com/haccordion.js
41 69 0.08% 577 0.01% /feedandfish.com/about.html
42 67 0.08% 503 0.01% /shamsmedia.com/fadeslideshow.js
43 64 0.07% 55 0.00% /shamsmedia.com/haccordion.css
44 63 0.07% 264 0.00% /shamsmedia.com/templatemo_style.css
45 62 0.07% 57 0.00% /haccordion.css
46 62 0.07% 92 0.00% /shamsmagazine.com/Issues/247/mobile/javascript/LoadingJS.js
47 62 0.07% 67 0.00% /shamsmagazine.com/Issues/247/mobile/style/phoneTemplate.css
48 62 0.07% 268 0.00% /templatemo_style.css
49 61 0.07% 558 0.01% /arabic.htm
50 61 0.07% 32 0.00% /shamsmagazine.com/Issues/247/mobile/javascript/bookmark_config.js
51 61 0.07% 203 0.00% /shamsmagazine.com/Issues/247/mobile/javascript/config.js
52 61 0.07% 2168 0.03% /shamsmagazine.com/Issues/247/mobile/javascript/jquery-1.9.1.min.js
53 61 0.07% 576 0.01% /shamsmagazine.com/Issues/247/mobile/style/player.css
54 61 0.07% 1551 0.02% /shamsmagazine.com/Issues/247/mobile/style/style.css
55 61 0.07% 402 0.01% /shamsmagazine.com/Issues/247/mobile/style/template.css
56 60 0.07% 19961 0.26% /shamsmagazine.com/Issues/247/mobile/javascript/main.js
57 60 0.07% 4108 0.05% /shamsmagazine.com/Issues/247/mobile/javascript/search_config.js
58 58 0.07% 372 0.00% /shamsmedia.com/contactus.htm
59 53 0.06% 311 0.00% /feedandfish.com/circulation.htm
60 49 0.06% 320 0.00% /feedandfish.com/articles.htm
61 49 0.06% 437 0.01% /shamsmedia.com/arabic.htm
62 47 0.05% 25 0.00% /shamsmagazine.com/Issues/247/mobile/javascript/text_position[1].js
63 47 0.05% 25 0.00% /shamsmagazine.com/Issues/247/mobile/javascript/text_position[2].js
64 45 0.05% 370 0.00% /feedandfish.com/aboutus_arabic.htm
65 44 0.05% 247 0.00% /feedandfish.com/articles-arabic.html
66 43 0.05% 95 0.00% /shamsmagazine.com/Issues/240/mobile/
67 41 0.05% 260 0.00% /feedandfish.com/contact_us_arabic.htm
68 41 0.05% 318 0.00% /shamsmagazine.com/Sub+Latest+Issuee.html
69 40 0.05% 130 0.00% /shamsmagazine.com/Issues/248/248.html
70 38 0.04% 153 0.00% /feedandfish.com/49/
71 37 0.04% 16 0.00% /feedandfish.com/34/mobile/javascript/bookmark_config.js
72 37 0.04% 125 0.00% /feedandfish.com/42/
73 37 0.04% 478 0.01% /shamsmagazine.com/Issues/247/mobile/style/raw/flipsound.ogg
74 34 0.04% 68 0.00% /shamsmagazine.com/Issues/243/mobile/
75 34 0.04% 265 0.00% /shamsmedia.com/aboutus-arabic.htm
76 33 0.04% 259 0.00% /aboutus-arabic.htm
77 33 0.04% 189 0.00% /feedandfish.com/circulation_arabic.htm
78 32 0.04% 62 0.00% /shamsmagazine.com/Issues/246/mobile/
79 31 0.04% 207 0.00% /contactus-arabic.htm
80 31 0.04% 111 0.00% /shamsmagazine.com/Issues/247/247.html
81 30 0.03% 187 0.00% /shamsmagazine.com/Sub+News/July3.html
82 28 0.03% 244 0.00% /shamsmagazine.com/Sub+News/Aug7.html
83 28 0.03% 177 0.00% /shamsmagazine.com/Sub+News/Sep2.html
84 27 0.03% 150 0.00% /feedandfish.com/32/
85 27 0.03% 36 0.00% /feedandfish.com/42/mobile/
86 27 0.03% 47 0.00% /shamsmagazine.com/Issues/244/mobile/
87 26 0.03% 409 0.01% /feedandfish.com/fla/asmaklogo-ar.swf
88 26 0.03% 414 0.01% /shamsmagazine.com/Old+Events.html
89 26 0.03% 159 0.00% /shamsmagazine.com/Sub+News/Nov1.html
90 26 0.03% 122 0.00% /shamsmagazine.com/Sub+News/Nov4.html
91 26 0.03% 173 0.00% /shamsmagazine.com/Sub+News/Oct3.html
92 26 0.03% 158 0.00% /shamsmagazine.com/Sub+News/Sep1.html
93 26 0.03% 192 0.00% /shamsmagazine.com/Sub+News/Sep4.html
94 25 0.03% 172 0.00% /shamsmagazine.com/Issues/248/mobile/javascript/text_position[6].js
95 25 0.03% 13 0.00% /shamsmagazine.com/Issues/248/mobile/javascript/text_position[7].js
96 25 0.03% 198 0.00% /shamsmagazine.com/Issues/248/mobile/javascript/text_position[8].js
97 25 0.03% 159 0.00% /shamsmagazine.com/Sub+News/July2.html
98 25 0.03% 164 0.00% /shamsmagazine.com/Sub+News/Oct1.html
99 25 0.03% 192 0.00% /shamsmagazine.com/Sub+News/Sep5.html
100 24 0.03% 149 0.00% /feedandfish.com/31/

Top 30 of 6403 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 87528 1.16% /feedandfish.com/kit.pdf
2 113 0.13% 42676 0.56% /shamsmagazine.com/Issues/248/mobile/javascript/main.js
3 2236 2.53% 33557 0.44% /shamsmagazine.com/
4 21 0.02% 24512 0.32% /shamsmagazine.com/Issues/241/mobile/javascript/main.js
5 60 0.07% 19961 0.26% /shamsmagazine.com/Issues/247/mobile/javascript/main.js
6 13 0.01% 15966 0.21% /feedandfish.com/49/mobile/javascript/main.js
7 1699 1.93% 15922 0.21% /feedandfish.com/
8 113 0.13% 11108 0.15% /shamsmagazine.com/Issues/248/mobile/javascript/search_config.js
9 1356 1.54% 9968 0.13% /
10 978 1.11% 6597 0.09% /shamsmedia.com/
11 118 0.13% 4576 0.06% /shamsmagazine.com/Issues/248/mobile/javascript/jquery-1.9.1.min.js
12 11 0.01% 4390 0.06% /feedandfish.com/42/mobile/javascript/main.js
13 7 0.01% 4360 0.06% /shamsmagazine.com/Media+Kit/Media+Kit.pdf
14 60 0.07% 4108 0.05% /shamsmagazine.com/Issues/247/mobile/javascript/search_config.js
15 15 0.02% 4047 0.05% /feedandfish.com/34/mobile/javascript/main.js
16 1 0.00% 3888 0.05% /203/203.pdf
17 114 0.13% 3502 0.05% /shamsmagazine.com/Issues/248/mobile/style/style.css
18 10 0.01% 2726 0.04% /feedandfish.com/31/mobile/javascript/main.js
19 6 0.01% 2250 0.03% /shamsmagazine.com/Issues/239/mobile/javascript/main.js
20 61 0.07% 2168 0.03% /shamsmagazine.com/Issues/247/mobile/javascript/jquery-1.9.1.min.js
21 2 0.00% 2132 0.03% /feedandfish.com/46/mobile/javascript/main.js
22 22 0.02% 2036 0.03% /feedandfish.com/34/mobile/javascript/search_config.js
23 4 0.00% 1942 0.03% /feedandfish.com/47/mobile/javascript/main.js
24 5 0.01% 1875 0.02% /shamsmagazine.com/Issues/242/mobile/javascript/main.js
25 270 0.31% 1817 0.02% /shamsmagazine.com/Latest+Issue.html
26 5 0.01% 1770 0.02% /shamsmagazine.com/Issues/246/mobile/javascript/main.js
27 127 0.14% 1715 0.02% /shamsmagazine.com/Index.html
28 61 0.07% 1551 0.02% /shamsmagazine.com/Issues/247/mobile/style/style.css
29 4 0.00% 1500 0.02% /shamsmagazine.com/Issues/243/mobile/javascript/main.js
30 4 0.00% 1395 0.02% /shamsmagazine.com/Issues/244/mobile/javascript/main.js

Top 20 of 463 Total Entry Pages
# Hits Visits URL
1 1356 1.54% 1593 44.47% /
2 1699 1.93% 705 19.68% /feedandfish.com/
3 2236 2.53% 278 7.76% /shamsmagazine.com/
4 978 1.11% 211 5.89% /shamsmedia.com/
5 71 0.08% 31 0.87% /feedandfish.com/34/mobile/
6 81 0.09% 19 0.53% /feedandfish.com/arabic.htm
7 270 0.31% 14 0.39% /shamsmagazine.com/Latest+Issue.html
8 89 0.10% 13 0.36% /feedandfish.com/contact_us.htm
9 204 0.23% 11 0.31% /shamsmagazine.com/Issues/248/mobile/
10 91 0.10% 10 0.28% /aboutus.html
11 44 0.05% 9 0.25% /feedandfish.com/articles-arabic.html
12 131 0.15% 9 0.25% /shamsmagazine.com/News.html
13 18 0.02% 8 0.22% /feedandfish.com/47/files/basic-html/page1.html
14 53 0.06% 8 0.22% /feedandfish.com/circulation.htm
15 125 0.14% 8 0.22% /shamsmagazine.com/Magazines.html
16 69 0.08% 7 0.20% /feedandfish.com/about.html
17 45 0.05% 7 0.20% /feedandfish.com/aboutus_arabic.htm
18 13 0.01% 6 0.17% /feedandfish.com/31/files/basic-html/
19 9 0.01% 6 0.17% /feedandfish.com/47/files/basic-html/page7.html
20 33 0.04% 6 0.17% /feedandfish.com/circulation_arabic.htm

Top 20 of 458 Total Exit Pages
# Hits Visits URL
1 1356 1.54% 1537 43.41% /
2 1699 1.93% 683 19.29% /feedandfish.com/
3 2236 2.53% 244 6.89% /shamsmagazine.com/
4 978 1.11% 212 5.99% /shamsmedia.com/
5 71 0.08% 40 1.13% /feedandfish.com/34/mobile/
6 270 0.31% 23 0.65% /shamsmagazine.com/Latest+Issue.html
7 204 0.23% 20 0.56% /shamsmagazine.com/Issues/248/mobile/
8 89 0.10% 18 0.51% /feedandfish.com/contact_us.htm
9 81 0.09% 15 0.42% /feedandfish.com/arabic.htm
10 69 0.08% 13 0.37% /feedandfish.com/about.html
11 91 0.10% 12 0.34% /aboutus.html
12 18 0.02% 11 0.31% /feedandfish.com/47/files/basic-html/page1.html
13 27 0.03% 10 0.28% /feedandfish.com/42/mobile/
14 45 0.05% 10 0.28% /feedandfish.com/aboutus_arabic.htm
15 53 0.06% 10 0.28% /feedandfish.com/circulation.htm
16 119 0.13% 10 0.28% /shamsmagazine.com/Events.html
17 44 0.05% 9 0.25% /feedandfish.com/articles-arabic.html
18 73 0.08% 9 0.25% /shamsmedia.com/aboutus.html
19 135 0.15% 8 0.23% /shamsmagazine.com/Contact+Us.html
20 34 0.04% 8 0.23% /shamsmedia.com/aboutus-arabic.htm

Top 50 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 18941 21.47% 15169 26.88% 2101251 27.79% 47 1.17% 66.96.128.226
2 17999 20.40% 14911 26.42% 2326165 30.77% 307 7.62% 66.96.128.227
3 15664 17.76% 12637 22.39% 2296636 30.37% 484 12.01% 66.96.128.225
4 7082 8.03% 1639 2.90% 49756 0.66% 440 10.92% 66.96.128.228
5 6752 7.65% 1526 2.70% 59466 0.79% 468 11.61% 66.96.128.229
6 6440 7.30% 1629 2.89% 51865 0.69% 447 11.09% 66.96.128.230
7 5106 5.79% 3795 6.72% 212859 2.82% 453 11.24% 66.96.128.224
8 5032 5.70% 3655 6.48% 327954 4.34% 358 8.88% 66.96.128.223
9 3594 4.07% 2212 3.92% 129863 1.72% 423 10.50% 66.96.128.222
10 84 0.10% 0 0.00% 118 0.00% 2 0.05% 159.223.43.226
11 64 0.07% 0 0.00% 200 0.00% 64 1.59% 40.86.101.33
12 53 0.06% 0 0.00% 184 0.00% 52 1.29% 40.86.96.40
13 48 0.05% 0 0.00% 241 0.00% 1 0.02% 34.200.224.70
14 42 0.05% 0 0.00% 212 0.00% 2 0.05% 159.223.45.238
15 42 0.05% 0 0.00% 212 0.00% 1 0.02% 159.65.137.160
16 42 0.05% 0 0.00% 212 0.00% 1 0.02% 20.124.127.183
17 40 0.05% 0 0.00% 56 0.00% 1 0.02% 172.104.36.221
18 40 0.05% 0 0.00% 201 0.00% 1 0.02% 40.115.72.143
19 40 0.05% 0 0.00% 56 0.00% 1 0.02% 43.245.160.39
20 39 0.04% 0 0.00% 57 0.00% 5 0.12% 20.98.91.252
21 29 0.03% 0 0.00% 62 0.00% 26 0.65% 185.191.34.215
22 24 0.03% 0 0.00% 120 0.00% 1 0.02% 18.191.148.111
23 24 0.03% 0 0.00% 85 0.00% 12 0.30% 198.20.67.200
24 22 0.02% 0 0.00% 31 0.00% 1 0.02% 159.65.221.138
25 21 0.02% 0 0.00% 106 0.00% 1 0.02% 159.223.46.191
26 20 0.02% 0 0.00% 28 0.00% 1 0.02% 116.206.228.72
27 20 0.02% 0 0.00% 101 0.00% 1 0.02% 128.199.96.39
28 20 0.02% 0 0.00% 101 0.00% 1 0.02% 159.223.33.60
29 20 0.02% 0 0.00% 101 0.00% 1 0.02% 168.138.26.213
30 20 0.02% 0 0.00% 65 0.00% 10 0.25% 184.154.76.34
31 20 0.02% 0 0.00% 101 0.00% 1 0.02% 198.199.85.74
32 20 0.02% 0 0.00% 28 0.00% 1 0.02% 20.210.244.22
33 20 0.02% 0 0.00% 28 0.00% 1 0.02% 208.78.41.168
34 20 0.02% 0 0.00% 28 0.00% 1 0.02% 45.121.209.163
35 18 0.02% 0 0.00% 25 0.00% 1 0.02% 159.223.84.85
36 16 0.02% 0 0.00% 52 0.00% 4 0.10% 34.75.110.192
37 14 0.02% 0 0.00% 20 0.00% 7 0.17% 184.154.139.8
38 14 0.02% 0 0.00% 70 0.00% 2 0.05% 212.227.12.174
39 14 0.02% 0 0.00% 57 0.00% 4 0.10% 35.243.255.156
40 14 0.02% 0 0.00% 70 0.00% 1 0.02% 37.0.10.54
41 14 0.02% 0 0.00% 70 0.00% 1 0.02% 37.0.11.64
42 14 0.02% 0 0.00% 20 0.00% 2 0.05% 54.237.170.162
43 13 0.01% 0 0.00% 18 0.00% 3 0.07% 157.90.181.219
44 12 0.01% 0 0.00% 32 0.00% 6 0.15% 184.154.139.5
45 12 0.01% 0 0.00% 61 0.00% 2 0.05% 212.192.241.93
46 10 0.01% 0 0.00% 51 0.00% 1 0.02% 138.68.142.255
47 10 0.01% 0 0.00% 14 0.00% 2 0.05% 157.90.181.151
48 10 0.01% 0 0.00% 29 0.00% 5 0.12% 184.154.139.7
49 10 0.01% 0 0.00% 14 0.00% 5 0.12% 184.154.139.9
50 9 0.01% 0 0.00% 13 0.00% 9 0.22% 23.228.70.82

Top 30 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17999 20.40% 14911 26.42% 2326165 30.77% 307 7.62% 66.96.128.227
2 15664 17.76% 12637 22.39% 2296636 30.37% 484 12.01% 66.96.128.225
3 18941 21.47% 15169 26.88% 2101251 27.79% 47 1.17% 66.96.128.226
4 5032 5.70% 3655 6.48% 327954 4.34% 358 8.88% 66.96.128.223
5 5106 5.79% 3795 6.72% 212859 2.82% 453 11.24% 66.96.128.224
6 3594 4.07% 2212 3.92% 129863 1.72% 423 10.50% 66.96.128.222
7 6752 7.65% 1526 2.70% 59466 0.79% 468 11.61% 66.96.128.229
8 6440 7.30% 1629 2.89% 51865 0.69% 447 11.09% 66.96.128.230
9 7082 8.03% 1639 2.90% 49756 0.66% 440 10.92% 66.96.128.228
10 48 0.05% 0 0.00% 241 0.00% 1 0.02% 34.200.224.70
11 42 0.05% 0 0.00% 212 0.00% 2 0.05% 159.223.45.238
12 42 0.05% 0 0.00% 212 0.00% 1 0.02% 159.65.137.160
13 42 0.05% 0 0.00% 212 0.00% 1 0.02% 20.124.127.183
14 40 0.05% 0 0.00% 201 0.00% 1 0.02% 40.115.72.143
15 64 0.07% 0 0.00% 200 0.00% 64 1.59% 40.86.101.33
16 53 0.06% 0 0.00% 184 0.00% 52 1.29% 40.86.96.40
17 24 0.03% 0 0.00% 120 0.00% 1 0.02% 18.191.148.111
18 84 0.10% 0 0.00% 118 0.00% 2 0.05% 159.223.43.226
19 21 0.02% 0 0.00% 106 0.00% 1 0.02% 159.223.46.191
20 20 0.02% 0 0.00% 101 0.00% 1 0.02% 128.199.96.39
21 20 0.02% 0 0.00% 101 0.00% 1 0.02% 159.223.33.60
22 20 0.02% 0 0.00% 101 0.00% 1 0.02% 168.138.26.213
23 20 0.02% 0 0.00% 101 0.00% 1 0.02% 198.199.85.74
24 24 0.03% 0 0.00% 85 0.00% 12 0.30% 198.20.67.200
25 14 0.02% 0 0.00% 70 0.00% 2 0.05% 212.227.12.174
26 14 0.02% 0 0.00% 70 0.00% 1 0.02% 37.0.10.54
27 14 0.02% 0 0.00% 70 0.00% 1 0.02% 37.0.11.64
28 20 0.02% 0 0.00% 65 0.00% 10 0.25% 184.154.76.34
29 29 0.03% 0 0.00% 62 0.00% 26 0.65% 185.191.34.215
30 12 0.01% 0 0.00% 61 0.00% 2 0.05% 212.192.241.93

Top 74 of 1749 Total Referrers
# Hits Referrer
1 38220 43.32% - (Direct Request)
2 1096 1.24% Google
3 249 0.28% binance.com
4 207 0.23% anonymousfox.co
5 59 0.07% http://baidu.com/
6 59 0.07% https://www.baidu.com/
7 45 0.05% Yahoo!
8 45 0.05% http://www.inboundlink.top/inbound.php
9 34 0.04% https://lm.facebook.com/
10 27 0.03% 45ea207d7a2b68c49582d2d22adf953aads
11 23 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
12 21 0.02% https://www.baidu.com
13 17 0.02% https://l.facebook.com/
14 15 0.02% https://080mm.info/
15 15 0.02% https://interprogress.ru/
16 15 0.02% https://spinazdrav.ru/
17 15 0.02% https://www.bing.com
18 15 0.02% https://xn----htbdjdl5ce7g.xn--p1ai/
19 10 0.01% http://www.baidu.com/s
20 9 0.01% https://azaoknom.ru/
21 9 0.01% https://gcup.ru/
22 8 0.01% https://hd1080.info/
23 7 0.01% android-app://com.linkedin.android/
24 6 0.01% http://lordzfilmz.me/
