Usage Statistics for gardensme.netfirms.com

Summary Period: July 2021
Generated 02-Aug-2021 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 88961
Total Files 60767
Total Pages 42401
Total Visits 4041
Total KBytes 6716673
Total Unique Sites 582
Total Unique URLs 4822
Total Unique Referrers 1862
Total Unique User Agents 181
. Avg Max
Hits per Hour 119 880
Hits per Day 2869 4836
Files per Day 1960 3130
Pages per Day 1367 3663
Sites per Day 18 45
Visits per Day 130 155
KBytes per Day 216667 617483
Hits by Response Code
Code 200 - OK 68.31% 60767
Code 206 - Partial Content 1.34% 1195
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.52% 463
Code 403 - Forbidden 0.99% 882
Code 404 - Not Found 27.18% 24182
Code 405 - Method Not Allowed 0.15% 135
Code 406 - Not Acceptable 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.01% 10
Code 500 - Internal Server Error 1.48% 1317

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 2645 2.97% 1814 2.99% 1166 2.75% 109 2.70% 25 4.30% 164392 2.45%
2 2137 2.40% 1691 2.78% 991 2.34% 131 3.24% 30 5.15% 215134 3.20%
3 2064 2.32% 1326 2.18% 1259 2.97% 122 3.02% 30 5.15% 65703 0.98%
4 2051 2.31% 1497 2.46% 1097 2.59% 123 3.04% 31 5.33% 265892 3.96%
5 2221 2.50% 1648 2.71% 1105 2.61% 137 3.39% 34 5.84% 132550 1.97%
6 2663 2.99% 1951 3.21% 977 2.30% 148 3.66% 33 5.67% 271798 4.05%
7 2770 3.11% 2036 3.35% 1100 2.59% 132 3.27% 29 4.98% 258948 3.86%
8 2811 3.16% 1576 2.59% 1427 3.37% 123 3.04% 31 5.33% 119963 1.79%
9 2220 2.50% 1550 2.55% 1032 2.43% 144 3.56% 29 4.98% 139547 2.08%
10 2658 2.99% 1754 2.89% 973 2.29% 133 3.29% 28 4.81% 173438 2.58%
11 2275 2.56% 1557 2.56% 1060 2.50% 139 3.44% 28 4.81% 224465 3.34%
12 3708 4.17% 2937 4.83% 1403 3.31% 127 3.14% 30 5.15% 380076 5.66%
13 4233 4.76% 3130 5.15% 1475 3.48% 137 3.39% 40 6.87% 617483 9.19%
14 4073 4.58% 2822 4.64% 1474 3.48% 133 3.29% 29 4.98% 579254 8.62%
15 2970 3.34% 2048 3.37% 1214 2.86% 146 3.61% 32 5.50% 271333 4.04%
16 3374 3.79% 2419 3.98% 1308 3.08% 142 3.51% 34 5.84% 308330 4.59%
17 2204 2.48% 1428 2.35% 1236 2.92% 149 3.69% 39 6.70% 181818 2.71%
18 2516 2.83% 1754 2.89% 1585 3.74% 134 3.32% 24 4.12% 79705 1.19%
19 3243 3.65% 2330 3.83% 1434 3.38% 146 3.61% 45 7.73% 149431 2.22%
20 2822 3.17% 1718 2.83% 1441 3.40% 137 3.39% 33 5.67% 142714 2.12%
21 2939 3.30% 1374 2.26% 2103 4.96% 126 3.12% 36 6.19% 99779 1.49%
22 3340 3.75% 2226 3.66% 1530 3.61% 139 3.44% 31 5.33% 315869 4.70%
23 2921 3.28% 2430 4.00% 1104 2.60% 132 3.27% 32 5.50% 214508 3.19%
24 3488 3.92% 2978 4.90% 2517 5.94% 117 2.90% 32 5.50% 140195 2.09%
25 3275 3.68% 2016 3.32% 1651 3.89% 126 3.12% 41 7.04% 215213 3.20%
26 4836 5.44% 2239 3.68% 3663 8.64% 135 3.34% 36 6.19% 129858 1.93%
27 2525 2.84% 1538 2.53% 1091 2.57% 154 3.81% 35 6.01% 116970 1.74%
28 2580 2.90% 1875 3.09% 851 2.01% 138 3.41% 30 5.15% 207980 3.10%
29 2485 2.79% 1778 2.93% 934 2.20% 130 3.22% 33 5.67% 237337 3.53%
30 2146 2.41% 1355 2.23% 984 2.32% 155 3.84% 25 4.30% 96487 1.44%
31 2768 3.11% 1972 3.25% 1216 2.87% 113 2.80% 30 5.15% 200502 2.99%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2788 3.13% 57 1786 2.94% 52 1620 3.82% 9235 286294 4.26%
1 99 3096 3.48% 63 1963 3.23% 57 1774 4.18% 6730 208628 3.11%
2 92 2870 3.23% 62 1922 3.16% 48 1494 3.52% 4345 134707 2.01%
3 101 3144 3.53% 70 2183 3.59% 61 1910 4.50% 4284 132791 1.98%
4 92 2878 3.24% 62 1944 3.20% 46 1433 3.38% 4461 138296 2.06%
5 182 5665 6.37% 136 4220 6.94% 78 2431 5.73% 10612 328986 4.90%
6 141 4398 4.94% 104 3246 5.34% 49 1539 3.63% 16863 522767 7.78%
7 118 3668 4.12% 82 2566 4.22% 52 1637 3.86% 9209 285481 4.25%
8 97 3031 3.41% 64 1997 3.29% 50 1565 3.69% 4997 154914 2.31%
9 106 3292 3.70% 75 2326 3.83% 52 1627 3.84% 6122 189769 2.83%
10 138 4279 4.81% 100 3114 5.12% 56 1764 4.16% 17408 539640 8.03%
11 161 5007 5.63% 102 3176 5.23% 69 2139 5.04% 11624 360355 5.37%
12 107 3319 3.73% 69 2149 3.54% 51 1590 3.75% 7542 233811 3.48%
13 148 4589 5.16% 115 3572 5.88% 45 1425 3.36% 14890 461579 6.87%
14 140 4369 4.91% 89 2768 4.56% 76 2374 5.60% 10748 333179 4.96%
15 123 3831 4.31% 92 2873 4.73% 69 2152 5.08% 11655 361305 5.38%
16 102 3179 3.57% 65 2035 3.35% 53 1673 3.95% 4239 131398 1.96%
17 112 3496 3.93% 75 2347 3.86% 56 1742 4.11% 5985 185548 2.76%
18 150 4678 5.26% 99 3076 5.06% 52 1614 3.81% 13533 419529 6.25%
19 110 3419 3.84% 83 2574 4.24% 43 1335 3.15% 13320 412923 6.15%
20 115 3578 4.02% 76 2365 3.89% 51 1592 3.75% 12714 394142 5.87%
21 103 3220 3.62% 59 1854 3.05% 48 1509 3.56% 5894 182701 2.72%
22 77 2411 2.71% 52 1640 2.70% 46 1456 3.43% 5282 163736 2.44%
23 153 4756 5.35% 99 3071 5.05% 96 3006 7.09% 4974 154196 2.30%

Top 100 of 4822 Total URLs
# Hits KBytes URL
1 3040 3.42% 25113 0.37% /shamsmedia.com/
2 2673 3.00% 56160 0.84% /iagdelta.com/
3 2454 2.76% 43406 0.65% /shamsmagazine.com/
4 1709 1.92% 18749 0.28% /feedandfish.com/
5 1434 1.61% 7944 0.12% /deltabiotec.com/
6 332 0.37% 628 0.01% /shamsmagazine.com/Issues/243/mobile/
7 325 0.37% 176 0.00% /aymanshorbagy.com/
8 315 0.35% 1829 0.03% /iagdelta.com/contact-style-2.html
9 307 0.35% 2405 0.04% /shamsmagazine.com/Latest+Issue.html
10 291 0.33% 555 0.01% /shamsmagazine.com/Issues/244/mobile/
11 283 0.32% 782 0.01% /deltabiotec.com/contact_us.htm
12 272 0.31% 1633 0.02% /iagdelta.com/about-us.html
13 270 0.30% 1003 0.01% /deltabiotec.com/about_us.htm
14 269 0.30% 636 0.01% /iagdelta.com/news.html
15 260 0.29% 617 0.01% /iagdelta.com/gallery.html
16 252 0.28% 1131 0.02% /deltabiotec.com/index_arabic.htm
17 243 0.27% 694 0.01% /deltabiotec.com/main_products.htm
18 215 0.24% 1143 0.02% /shamsmedia.com/aboutus.html
19 189 0.21% 318600 4.74% /iagdelta.com/catalogue/english.pdf
20 189 0.21% 2609 0.04% /shamsmagazine.com/News.html
21 158 0.18% 354 0.01% /shamsmagazine.com/Issues/242/mobile/
22 152 0.17% 1182 0.02% /shamsmagazine.com/Contact+Us.html
23 137 0.15% 1766 0.03% /iagdelta.com/js/bootstrap.min.js
24 137 0.15% 5864 0.09% /iagdelta.com/js/jquery.min.js
25 137 0.15% 4316 0.06% /iagdelta.com/js/owl.carousel.js
26 135 0.15% 378 0.01% /iagdelta.com/js/jquery.ajaxchimp.js
27 135 0.15% 3078 0.05% /iagdelta.com/js/jquery.elevatezoom.js
28 135 0.15% 255 0.00% /iagdelta.com/js/menumaker.js
29 135 0.15% 252 0.00% /iagdelta.com/js/paperstack.js
30 134 0.15% 1773 0.03% /shamsmagazine.com/Index.html
31 132 0.15% 4789 0.07% /iagdelta.com/css/bootstrap.min.css
32 132 0.15% 794 0.01% /iagdelta.com/js/imagesloaded.pkgd.js
33 132 0.15% 326 0.00% /iagdelta.com/js/jquery.appear.js
34 132 0.15% 562 0.01% /iagdelta.com/js/jquery.countdown.js
35 132 0.15% 229 0.00% /iagdelta.com/js/jquery.counterup.js
36 132 0.15% 28192 0.42% /iagdelta.com/js/price-slider.js
37 131 0.15% 1596 0.02% /shamsmagazine.com/Events.html
38 130 0.15% 553 0.01% /iagdelta.com/js/waypoints.min.js
39 130 0.15% 542 0.01% /shamsmedia.com/templatemo_style.css
40 128 0.14% 1474 0.02% /iagdelta.com/js/masonry.pkgd.min.js
41 128 0.14% 462 0.01% /shamsmedia.com/haccordion.js
42 127 0.14% 1004 0.01% /shamsmedia.com/fadeslideshow.js
43 126 0.14% 1292 0.02% /iagdelta.com/js/jquery.magnific-popup.min.js
44 126 0.14% 4078 0.06% /iagdelta.com/revolution/css/layers.css
45 125 0.14% 736 0.01% /feedandfish.com/contact_us.htm
46 125 0.14% 1066 0.02% /shamsmagazine.com/Gallery.html
47 124 0.14% 378 0.01% /iagdelta.com/css/linearicons.css
48 124 0.14% 5497 0.08% /iagdelta.com/css/style.css
49 124 0.14% 973 0.01% /iagdelta.com/js/theme.js
50 123 0.14% 1274 0.02% /iagdelta.com/css/font-awesome.min.css
51 123 0.14% 2236 0.03% /iagdelta.com/revolution/css/navigation.css
52 123 0.14% 1967 0.03% /iagdelta.com/revolution/css/settings.css
53 122 0.14% 1271 0.02% /feedandfish.com/arabic.htm
54 121 0.14% 985 0.01% /iagdelta.com/css/eleganticon.css
55 121 0.14% 371 0.01% /iagdelta.com/css/magnific-popup.css
56 121 0.14% 354 0.01% /iagdelta.com/css/menumaker.css
57 121 0.14% 861 0.01% /shamsmagazine.com/Magazines.html
58 120 0.13% 156 0.00% /iagdelta.com/css/organicfood.css
59 119 0.13% 246 0.00% /iagdelta.com/css/owl.carousel.css
60 119 0.13% 108 0.00% /shamsmedia.com/haccordion.css
61 116 0.13% 262 0.00% /shamsmagazine.com/Issues/239/mobile/
62 114 0.13% 756 0.01% /shamsmagazine.com/Advertisement.html
63 113 0.13% 2436 0.04% /iagdelta.com/revolution/js/extensions/revolution.extension.layeranimation.min.js
64 112 0.13% 557 0.01% /feedandfish.com/circulation.htm
65 111 0.12% 470 0.01% /iagdelta.com/revolution/js/extensions/revolution.extension.actions.min.js
66 109 0.12% 258 0.00% /iagdelta.com/revolution/js/extensions/revolution.extension.kenburn.min.js
67 109 0.12% 6171 0.09% /iagdelta.com/revolution/js/jquery.themepunch.tools.min.js
68 109 0.12% 3941 0.06% /shamsmagazine.com/Issues/243/mobile/style/style.css
69 109 0.12% 688 0.01% /shamsmedia.com/contactus.htm
70 108 0.12% 181 0.00% /shamsmagazine.com/Issues/243/mobile/javascript/LoadingJS.js
71 108 0.12% 56 0.00% /shamsmagazine.com/Issues/243/mobile/javascript/bookmark_config.js
72 108 0.12% 1380 0.02% /shamsmagazine.com/Issues/243/mobile/style/player.css
73 107 0.12% 495 0.01% /iagdelta.com/revolution/js/extensions/revolution.extension.parallax.min.js
74 107 0.12% 4446 0.07% /shamsmagazine.com/Issues/243/mobile/javascript/jquery-1.9.1.min.js
75 106 0.12% 1259 0.02% /iagdelta.com/revolution/js/extensions/revolution.extension.navigation.min.js
76 106 0.12% 2980 0.04% /iagdelta.com/revolution/js/jquery.themepunch.revolution.min.js
77 106 0.12% 397 0.01% /shamsmagazine.com/Issues/243/mobile/javascript/config.js
78 106 0.12% 116 0.00% /shamsmagazine.com/Issues/243/mobile/style/phoneTemplate.css
79 105 0.12% 802 0.01% /feedandfish.com/about.html
80 105 0.12% 41115 0.61% /shamsmagazine.com/Issues/243/mobile/javascript/main.js
81 105 0.12% 845 0.01% /shamsmagazine.com/Issues/243/mobile/style/template.css
82 104 0.12% 11693 0.17% /shamsmagazine.com/Issues/243/mobile/javascript/search_config.js
83 103 0.12% 1223 0.02% /iagdelta.com/revolution/js/extensions/revolution.extension.slideanims.min.js
84 97 0.11% 917 0.01% /shamsmedia.com/arabic.htm
85 96 0.11% 5383 0.08% /deltabiotec.com/js/jquery.js
86 93 0.10% 215 0.00% /deltabiotec.com/js/s3Slider.js
87 90 0.10% 518 0.01% /feedandfish.com/articles.htm
88 88 0.10% 192 0.00% /shamsmagazine.com/Issues/241/mobile/
89 84 0.09% 385 0.01% /deltabiotec.com/css/templatemo_style.css
90 83 0.09% 6279 0.09% /iagdelta.com/fonts/fontawesome-webfont.woff2
91 82 0.09% 395 0.01% /deltabiotec.com/about_us_ar.htm
92 78 0.09% 95 0.00% /deltabiotec.com/css/s3slider.css
93 75 0.08% 28498 0.42% /shamsmagazine.com/Issues/244/mobile/javascript/main.js
94 72 0.08% 646 0.01% /iagdelta.com/blog.html
95 71 0.08% 271 0.00% /feedandfish.com/style.css
96 71 0.08% 155 0.00% /shamsmagazine.com/Issues/240/mobile/
97 71 0.08% 892 0.01% /shamsmagazine.com/Issues/243/mobile/style/raw/flipsound.ogg
98 70 0.08% 555 0.01% /shamsmedia.com/aboutus-arabic.htm
99 69 0.08% 8888 0.13% /shamsmagazine.com/Issues/244/mobile/javascript/search_config.js
100 68 0.08% 2982 0.04% /shamsmagazine.com/Issues/244/mobile/javascript/jquery-1.9.1.min.js

Top 30 of 4822 Total URLs By KBytes
# Hits KBytes URL
1 189 0.21% 318600 4.74% /iagdelta.com/catalogue/english.pdf
2 8 0.01% 76587 1.14% /feedandfish.com/kit.pdf
3 2673 3.00% 56160 0.84% /iagdelta.com/
4 2454 2.76% 43406 0.65% /shamsmagazine.com/
5 105 0.12% 41115 0.61% /shamsmagazine.com/Issues/243/mobile/javascript/main.js
6 33 0.04% 38255 0.57% /shamsmagazine.com/Issues/241/mobile/javascript/main.js
7 75 0.08% 28498 0.42% /shamsmagazine.com/Issues/244/mobile/javascript/main.js
8 132 0.15% 28192 0.42% /iagdelta.com/js/price-slider.js
9 3040 3.42% 25113 0.37% /shamsmedia.com/
10 1709 1.92% 18749 0.28% /feedandfish.com/
11 14 0.02% 16290 0.24% /feedandfish.com/49/mobile/javascript/main.js
12 104 0.12% 11693 0.17% /shamsmagazine.com/Issues/243/mobile/javascript/search_config.js
13 69 0.08% 8888 0.13% /shamsmagazine.com/Issues/244/mobile/javascript/search_config.js
14 1434 1.61% 7944 0.12% /deltabiotec.com/
15 5 0.01% 6496 0.10% /iagdelta.com/catalogue/mobile/javascript/main.js
16 83 0.09% 6279 0.09% /iagdelta.com/fonts/fontawesome-webfont.woff2
17 109 0.12% 6171 0.09% /iagdelta.com/revolution/js/jquery.themepunch.tools.min.js
18 137 0.15% 5864 0.09% /iagdelta.com/js/jquery.min.js
19 12 0.01% 5562 0.08% /shamsmagazine.com/Issues/242/mobile/javascript/main.js
20 124 0.14% 5497 0.08% /iagdelta.com/css/style.css
21 96 0.11% 5383 0.08% /deltabiotec.com/js/jquery.js
22 7 0.01% 5142 0.08% /shamsmagazine.com/Media+Kit/Media+Kit.pdf
23 132 0.15% 4789 0.07% /iagdelta.com/css/bootstrap.min.css
24 107 0.12% 4446 0.07% /shamsmagazine.com/Issues/243/mobile/javascript/jquery-1.9.1.min.js
25 137 0.15% 4316 0.06% /iagdelta.com/js/owl.carousel.js
26 126 0.14% 4078 0.06% /iagdelta.com/revolution/css/layers.css
27 109 0.12% 3941 0.06% /shamsmagazine.com/Issues/243/mobile/style/style.css
28 4 0.00% 3349 0.05% /shamsmagazine.com/Issues/240/mobile/javascript/main.js
29 135 0.15% 3078 0.05% /iagdelta.com/js/jquery.elevatezoom.js
30 68 0.08% 2982 0.04% /shamsmagazine.com/Issues/244/mobile/javascript/jquery-1.9.1.min.js

Top 20 of 373 Total Entry Pages
# Hits Visits URL
1 1709 1.92% 625 20.02% /feedandfish.com/
2 3040 3.42% 582 18.64% /shamsmedia.com/
3 2673 3.00% 448 14.35% /iagdelta.com/
4 2454 2.76% 264 8.46% /shamsmagazine.com/
5 1 0.00% 174 5.57% /
6 1434 1.61% 138 4.42% /deltabiotec.com/
7 325 0.37% 72 2.31% /aymanshorbagy.com/
8 260 0.29% 36 1.15% /iagdelta.com/gallery.html
9 112 0.13% 25 0.80% /feedandfish.com/circulation.htm
10 332 0.37% 23 0.74% /shamsmagazine.com/Issues/243/mobile/
11 39 0.04% 17 0.54% /feedandfish.com/34/mobile/
12 105 0.12% 14 0.45% /feedandfish.com/about.html
13 125 0.14% 13 0.42% /feedandfish.com/contact_us.htm
14 307 0.35% 13 0.42% /shamsmagazine.com/Latest+Issue.html
15 24 0.03% 11 0.35% /feedandfish.com/33/mobile/
16 122 0.14% 11 0.35% /feedandfish.com/arabic.htm
17 50 0.06% 11 0.35% /feedandfish.com/contact_us_arabic.htm
18 291 0.33% 11 0.35% /shamsmagazine.com/Issues/244/mobile/
19 109 0.12% 10 0.32% /shamsmedia.com/contactus.htm
20 46 0.05% 9 0.29% /feedandfish.com/articles-arabic.html

Top 20 of 404 Total Exit Pages
# Hits Visits URL
1 1709 1.92% 602 19.36% /feedandfish.com/
2 3040 3.42% 565 18.17% /shamsmedia.com/
3 2673 3.00% 413 13.28% /iagdelta.com/
4 2454 2.76% 227 7.30% /shamsmagazine.com/
5 1 0.00% 169 5.44% /
6 1434 1.61% 121 3.89% /deltabiotec.com/
7 325 0.37% 60 1.93% /aymanshorbagy.com/
8 272 0.31% 35 1.13% /iagdelta.com/about-us.html
9 215 0.24% 30 0.96% /shamsmedia.com/aboutus.html
10 39 0.04% 21 0.68% /feedandfish.com/34/mobile/
11 122 0.14% 19 0.61% /feedandfish.com/arabic.htm
12 315 0.35% 19 0.61% /iagdelta.com/contact-style-2.html
13 125 0.14% 18 0.58% /feedandfish.com/contact_us.htm
14 332 0.37% 18 0.58% /shamsmagazine.com/Issues/243/mobile/
15 105 0.12% 17 0.55% /feedandfish.com/about.html
16 112 0.13% 17 0.55% /feedandfish.com/circulation.htm
17 243 0.27% 15 0.48% /deltabiotec.com/main_products.htm
18 291 0.33% 13 0.42% /shamsmagazine.com/Issues/244/mobile/
19 109 0.12% 13 0.42% /shamsmedia.com/contactus.htm
20 307 0.35% 12 0.39% /shamsmagazine.com/Latest+Issue.html

Top 50 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 17565 19.74% 14145 23.28% 1716052 25.55% 121 2.99% 66.96.128.225
2 15821 17.78% 12640 20.80% 2017625 30.04% 206 5.10% 66.96.128.226
3 13345 15.00% 11366 18.70% 1766893 26.31% 360 8.91% 66.96.128.227
4 10250 11.52% 5066 8.34% 308413 4.59% 478 11.83% 66.96.128.229
5 10000 11.24% 6161 10.14% 248702 3.70% 405 10.02% 66.96.128.228
6 8781 9.87% 5217 8.59% 340674 5.07% 464 11.48% 66.96.128.230
7 4461 5.01% 2879 4.74% 100732 1.50% 421 10.42% 66.96.128.222
8 3555 4.00% 2115 3.48% 84608 1.26% 472 11.68% 66.96.128.223
9 3249 3.65% 2372 3.90% 123206 1.83% 366 9.06% 66.96.128.224
10 117 0.13% 0 0.00% 590 0.01% 6 0.15% 20.97.186.106
11 80 0.09% 0 0.00% 403 0.01% 4 0.10% 18.221.102.150
12 80 0.09% 0 0.00% 403 0.01% 2 0.05% 23.94.191.242
13 77 0.09% 0 0.00% 400 0.01% 71 1.76% 40.86.100.91
14 66 0.07% 0 0.00% 343 0.01% 62 1.53% 40.86.103.136
15 40 0.04% 0 0.00% 202 0.00% 2 0.05% 20.64.250.79
16 40 0.04% 0 0.00% 202 0.00% 2 0.05% 40.76.110.71
17 36 0.04% 0 0.00% 179 0.00% 1 0.02% 62.210.245.181
18 21 0.02% 0 0.00% 106 0.00% 1 0.02% 13.84.161.203
19 21 0.02% 0 0.00% 106 0.00% 1 0.02% 142.93.119.49
20 21 0.02% 0 0.00% 106 0.00% 1 0.02% 168.61.69.77
21 21 0.02% 0 0.00% 106 0.00% 1 0.02% 20.97.69.204
22 21 0.02% 0 0.00% 106 0.00% 1 0.02% 40.122.171.129
23 21 0.02% 0 0.00% 106 0.00% 1 0.02% 45.77.40.80
24 20 0.02% 0 0.00% 101 0.00% 1 0.02% 103.77.233.74
25 20 0.02% 0 0.00% 101 0.00% 1 0.02% 20.85.237.197
26 20 0.02% 0 0.00% 101 0.00% 1 0.02% 3.0.100.252
27 20 0.02% 0 0.00% 101 0.00% 1 0.02% 51.143.100.232
28 20 0.02% 0 0.00% 100 0.00% 1 0.02% 52.149.213.114
29 20 0.02% 0 0.00% 101 0.00% 1 0.02% 52.247.226.68
30 20 0.02% 0 0.00% 100 0.00% 1 0.02% 52.250.113.144
31 16 0.02% 0 0.00% 81 0.00% 8 0.20% 184.154.76.34
32 12 0.01% 0 0.00% 61 0.00% 6 0.15% 184.154.139.6
33 12 0.01% 0 0.00% 61 0.00% 6 0.15% 184.154.139.9
34 12 0.01% 0 0.00% 61 0.00% 3 0.07% 34.75.186.159
35 12 0.01% 0 0.00% 61 0.00% 3 0.07% 35.229.42.146
36 12 0.01% 0 0.00% 61 0.00% 3 0.07% 35.229.80.229
37 10 0.01% 0 0.00% 51 0.00% 5 0.12% 184.154.139.8
38 10 0.01% 0 0.00% 51 0.00% 3 0.07% 34.74.161.255
39 8 0.01% 0 0.00% 40 0.00% 1 0.02% 177.73.71.212
40 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.139.188.48
41 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.73.170.179
42 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.73.249.146
43 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.75.185.25
44 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.75.188.151
45 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.75.49.101
46 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.75.92.18
47 8 0.01% 0 0.00% 41 0.00% 1 0.02% 35.185.53.32
48 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.185.54.243
49 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.185.69.234
50 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.190.144.228

Top 30 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15821 17.78% 12640 20.80% 2017625 30.04% 206 5.10% 66.96.128.226
2 13345 15.00% 11366 18.70% 1766893 26.31% 360 8.91% 66.96.128.227
3 17565 19.74% 14145 23.28% 1716052 25.55% 121 2.99% 66.96.128.225
4 8781 9.87% 5217 8.59% 340674 5.07% 464 11.48% 66.96.128.230
5 10250 11.52% 5066 8.34% 308413 4.59% 478 11.83% 66.96.128.229
6 10000 11.24% 6161 10.14% 248702 3.70% 405 10.02% 66.96.128.228
7 3249 3.65% 2372 3.90% 123206 1.83% 366 9.06% 66.96.128.224
8 4461 5.01% 2879 4.74% 100732 1.50% 421 10.42% 66.96.128.222
9 3555 4.00% 2115 3.48% 84608 1.26% 472 11.68% 66.96.128.223
10 117 0.13% 0 0.00% 590 0.01% 6 0.15% 20.97.186.106
11 80 0.09% 0 0.00% 403 0.01% 4 0.10% 18.221.102.150
12 80 0.09% 0 0.00% 403 0.01% 2 0.05% 23.94.191.242
13 77 0.09% 0 0.00% 400 0.01% 71 1.76% 40.86.100.91
14 66 0.07% 0 0.00% 343 0.01% 62 1.53% 40.86.103.136
15 40 0.04% 0 0.00% 202 0.00% 2 0.05% 20.64.250.79
16 40 0.04% 0 0.00% 202 0.00% 2 0.05% 40.76.110.71
17 36 0.04% 0 0.00% 179 0.00% 1 0.02% 62.210.245.181
18 21 0.02% 0 0.00% 106 0.00% 1 0.02% 20.97.69.204
19 21 0.02% 0 0.00% 106 0.00% 1 0.02% 40.122.171.129
20 21 0.02% 0 0.00% 106 0.00% 1 0.02% 13.84.161.203
21 21 0.02% 0 0.00% 106 0.00% 1 0.02% 142.93.119.49
22 21 0.02% 0 0.00% 106 0.00% 1 0.02% 168.61.69.77
23 21 0.02% 0 0.00% 106 0.00% 1 0.02% 45.77.40.80
24 20 0.02% 0 0.00% 101 0.00% 1 0.02% 3.0.100.252
25 20 0.02% 0 0.00% 101 0.00% 1 0.02% 52.247.226.68
26 20 0.02% 0 0.00% 101 0.00% 1 0.02% 103.77.233.74
27 20 0.02% 0 0.00% 101 0.00% 1 0.02% 20.85.237.197
28 20 0.02% 0 0.00% 101 0.00% 1 0.02% 51.143.100.232
29 20 0.02% 0 0.00% 100 0.00% 1 0.02% 52.149.213.114
30 20 0.02% 0 0.00% 100 0.00% 1 0.02% 52.250.113.144

Top 100 of 1862 Total Referrers
# Hits Referrer
1 45390 51.02% - (Direct Request)
2 1370 1.54% Google
3 1327 1.49% anonymousfox.co
4 851 0.96% Yahoo!
5 91 0.10% http://m.facebook.com/
6 83 0.09% http://baidu.com/
7 56 0.06% http://z-audi.ru/
8 51 0.06% http://mojastopa.ru/
9 45 0.05% http://go.mail.ru/search_images
10 33 0.04% http://danilastroitel.ru/
11 33 0.04% https://xxxhdvideo.site/
12 24 0.03% http://www.baidu.com/
13 24 0.03% https://www.youtube.com/watch
14 21 0.02% https://magnetic-bracelets.ru/
15 18 0.02% https://megapoliscom.com/
16 16 0.02% 45ea207d7a2b68c49582d2d22adf953aads
17 15 0.02% https://avtoskorost.com.ua/
18 15 0.02% https://o-gogo.ru/
19 13 0.01% https://sexkvartal.com/
20 12 0.01% https://komputers-best.ru/
21 12 0.01% https://usg.in.ua/
22 11 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
23 10 0.01% http://www.sogou.com/web
24 9 0.01% https://centrdezinsekcii.ru/
25 9 0.01% https://dverirespekt.ru/
26 9 0.01% https://ekocenr.ru/
27 9 0.01% https://medtest-clinic.ru/
28 9 0.01% https://niagarapack.com/
29 9 0.01% https://www.baidu.com/
30 8 0.01% https://uzporno.mobi/
31 7 0.01% https://l.facebook.com/
